Come see this secluded 10 acre (m/l) property! Lots of trees, an awesome pond, and a partial hillside for a potential view of the Osage Hills! It's currently wooded with Pecan Trees, Redbud Trees and many other varieties, but with a little grooming, it could be the perfect place to build a homestead! NO MOBILE HOMES
MLS# | 2509571 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 75 |
Listing Provided By | Chinowth & Cohen | Marilyn Morenz |
Zoning | AG Rural |
---|---|
Acreage | 10.01 |
State | OK |
---|---|
County | Osage |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Linda Lee |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Sand Springs - Sch Dist (2) |
Middle School | Sand Springs - Sch Dist (2) |
High School | Sand Springs - Sch Dist (2) |
Listing VS Median (in Linda Lee) | |
Price: $189,500 low | high Med: $0 On site: 75 low | high Med: |