This building was built for Sonic until recently closed. Building could be used for many different purposes or business ventures.
MLS# | 1153153 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 114 |
Listing Provided By | CARNEGIE REALTY | SUZIE NIX |
SQ Feet | 1,214 |
---|---|
Zoning | Commercial |
Acreage | 0.83 |
State | OK |
---|---|
County | Caddo |
City | Carnegie |
Zip Code | 73015 |
School District | Caddo |
Listing VS Median (in 73015) | |
Price: $100,000 low | high Med: $115,000 SqFt: 1,214 low | high Med: 1,465 $ / SqFt: $82 low | high Med: $78 On site: 114 low | high Med: 212.000000 |