LAKE VIEW! Custom built home. Beautiful historical rock exterior. Pool and home overlooking Lake Ponca. Stocked Pond. 2 Barns. 20 acres m/l. Custom woodwork thru out, 5+ bedroom, 4.5 bath home ,sound system: patio, pool area. Geothermal heat system. Cameras in house & barn. Aerobic sewer system. Propane to barn for heat. Hydraulic lift in barn.
MLS# | 2035921 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Luxury Home |
Status | Active |
Year | 2003 |
Days On Site | 116 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 6,136 |
Garage | 3 |
Pool | Yes |
Story(s) | 2.000 |
Acreage | 20.00 |
Water Front | Near Other |
Area Information | |
---|---|
State | OK |
County | Kay |
City | Ponca City |
Zip Code | 74604 |
School District | Ponca City - (U2) |
Community Name | Longwood Township |
School District | Ponca City - (U2) |
Elementary School | EM Trout |
Listing VS Median (in Longwood Township) | |
Price: $1,593,000 low | high Med: $1,593,000 SqFt: 6,136 low | high Med: 6,136 $ / SqFt: $260 low | high Med: $260 On Site: 116 low | high Med: 116 |