DO NOT DISTURB TENANTS! Part of a 64 property package sold for 3.5 million.
MLS# | 2030116 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 118 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 922 |
Story(s) | 1.000 |
Acreage | 0.25 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74103 |
School District | Tulsa - Sch Dist (1) |
Community Name | Suburban Acres amd |
School District | Tulsa - Sch Dist (1) |
Elementary School | Whitman |
Listing VS Median (in Suburban Acres amd) | |
Price: $54,687 low | high Med: $54,687 SqFt: 922 low | high Med: 888 $ / SqFt: $59 low | high Med: $62 On Site: 118 low | high Med: 144 |