Substantial price adjustment !Community Boat Slip now available for $35,000 with contract!Move right in and enjoy amazing year round lakeviews from your screened in patio or private upper deck!Attention to detail from the beautiful shiplap walls,tongue& groove ceilings and quartz countertops to the Hardiplank exterior,2x6 construction and post tension cable foundation.Truly a Lake home you will want to call HOME!New detached 2car garage is perfect for the lake toys or would make a great shop!
MLS# | 2034251 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 126 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
Garage | 2 |
Story(s) | 2.000 |
Acreage | 0.73 |
Water Front | Near Tenkiller Lake |
Property View | Yes |
Area Information | |
---|---|
State | OK |
County | Cherokee |
City | Cookson |
Zip Code | 74427 |
School District | Tenkiller/Keys - Sch Dist (C9) |
Community Name | Buckhorn I |
School District | Tenkiller/Keys - Sch Dist (C9) |
Elementary School | Keys |
Listing VS Median (in Buckhorn I) | |
Price: $409,000 low | high Med: $409,000 On Site: 126 low | high Med: 126 |