Spacious home with open floor plan and many extras: Storm shelter in garage, whole house generator, in ground swimming pool, sprinkler system, easy access large attic, new roof June of 2020, new heat and air 2020, new gutters and new paint interior and exterior. Broker/Owner.
MLS# | 2034649 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 124 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,562 |
Garage | 2 |
Pool | Yes |
Story(s) | 1.000 |
Acreage | 0.38 |
Area Information | |
---|---|
State | OK |
County | Rogers |
City | Claremore |
Zip Code | 74017 |
School District | Claremore - Sch Dist (20) |
Community Name | Estates at Forest Park |
School District | Claremore - Sch Dist (20) |
Elementary School | Roosa |
Listing VS Median (in Estates at Forest Park) | |
Price: $349,999 low | high Med: $349,999 SqFt: 2,562 low | high Med: 2,562 $ / SqFt: $137 low | high Med: $137 On Site: 124 low | high Med: 124 |