Popular Camren Floor Plan
MLS# | 1933815 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 89 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,922 |
Garage | 3 |
Story(s) | 1.000 |
Acreage | 0.18 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Broken Arrow |
Zip Code | 74011 |
School District | Broken Arrow (3) |
Community Name | Bentley Square |
School District | Broken Arrow (3) |
Elementary School | Spring Creek |
Listing VS Median (in Bentley Square) | |
Price: $243,000 low | high Med: $243,450 SqFt: 1,922 low | high Med: 961 $ / SqFt: $126 low | high Med: $63 On Site: 89 low | high Med: 47 |