Sold at the time of listing
MLS# | 2035623 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 116 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,948 |
Garage | 3 |
Story(s) | 2.000 |
Acreage | 0.84 |
Area Information | |
---|---|
State | OK |
County | Wagoner |
City | Broken Arrow |
Zip Code | 74014 |
School District | Broken Arrow - Sch Dist (3) |
Community Name | Charleston Country Estates |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Rosewood |
Listing VS Median (in Charleston Country Estates) | |
Price: $418,140 low | high Med: $474,142 SqFt: 2,948 low | high Med: 3,218 $ / SqFt: $142 low | high Med: $147 On Site: 116 low | high Med: 193.5 |