This is a rare find in the Oologah area. The possibilities are limitless. Currently it is a storefront and there is a 60x40 shop with four 12x10 bays for any of your needs. Over 4,000 square feet of building space, with 2 bathrooms and on nearly an acre. The shop was built in 2020 and has closed cell insulation. There is a bay for unloading trucks and the store portion even has a 10x10 bay door as well. This sits just a tad off of Hwy 169 and is a quick drive into Collinsville, Owasso and Tulsa.
MLS# | 2502924 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 114 |
Listing Provided By | Solid Rock, REALTORS | Michael Urie |
SQ Feet | 4,168 |
---|---|
Zoning | WHE |
Acreage | 0.94 |
State | OK |
---|---|
County | Rogers |
City | Oologah |
Zip Code | 74053 |
Community Name | COYOTE POINT INDUSTRIAL PARK |
School District | Oologah-Talala - Sch Dist (21) |
Elementary School | Oologah-Talala - Sch Dist (21) |
Middle School | Oologah-Talala - Sch Dist (21) |
High School | Oologah-Talala - Sch Dist (21) |
Listing VS Median (in COYOTE POINT INDUSTRIAL PARK) | |
Price: $399,950 low | high Med: $399,950 SqFt: 4,168 low | high Med: 4,168 $ / SqFt: $96 low | high Med: $96 On site: 114 low | high Med: 114.000000 |